, 85239
ZIP Code boundaries for 85239 in ,
2000 Census Data for ,
Gender & Ages
Total Population: 7831
| Male |
| Population: | 4092 |
| < year old: | 88 |
| Year old: | 76 |
| Age 2: | 67 |
| Age 3: | 68 |
| Age 4: | 30 |
| Age 5: | 91 |
| Age 6: | 68 |
| Age 7: | 51 |
| Age 8: | 80 |
| Age 9: | 67 |
| Age 10: | 109 |
| Age 11: | 56 |
| Age 12: | 92 |
| Age 13: | 47 |
| Age 14: | 87 |
| Age 15: | 66 |
| Age 16: | 99 |
| Age 17: | 68 |
| Age 18: | 59 |
| Age 19: | 33 |
| Age 20: | 43 |
| Age 21: | 83 |
| 22-24: |
164 |
| 25-29: |
265 |
| 30-34: |
268 |
| 35-39: |
262 |
| 40-44: |
334 |
| 45-49: |
313 |
| 50-54: |
208 |
| 55-59: |
221 |
| 60-61: |
83 |
| 62-64: |
64 |
| 65-66: |
65 |
| 67-69: |
87 |
| 70-74: |
111 |
| 75-79: |
43 |
| 80-84: |
45 |
| 85 & Up: | 31 |
| Female |
| Population: | 3739 |
| < year old: | 86 |
| Year old: | 26 |
| Age 2: | 88 |
| Age 3: | 68 |
| Age 4: | 74 |
| Age 5: | 64 |
| Age 6: | 56 |
| Age 7: | 82 |
| Age 8: | 67 |
| Age 9: | 31 |
| Age 10: | 65 |
| Age 11: | 98 |
| Age 12: | 70 |
| Age 13: | 99 |
| Age 14: | 85 |
| Age 15: | 66 |
| Age 16: | 50 |
| Age 17: | 48 |
| Age 18: | 23 |
| Age 19: | 40 |
| Age 20: | 34 |
| Age 21: | 29 |
| 22-24: |
122 |
| 25-29: |
266 |
| 30-34: |
323 |
| 35-39: |
256 |
| 40-44: |
331 |
| 45-49: |
261 |
| 50-54: |
185 |
| 55-59: |
189 |
| 60-61: |
62 |
| 62-64: |
89 |
| 65-66: |
54 |
| 67-69: |
29 |
| 70-74: |
104 |
| 75-79: |
42 |
| 80-84: |
52 |
| 85 & Up: | 25 |
Education Level of Residents
Total Population: 4668
| Male: | 2400 |
| No School: | 142 |
| Elemetary: |
| Nursery - 4th: | 65 |
| 5th - 6th: | 208 |
| Middle/Junior High: |
| 7th - 8th: | 218 |
| High School: |
| 9th: | 126 |
| 10th: | 111 |
| 11th: | 71 |
| 12th, No Diploma: | 164 |
| Graduates: | 627 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 86 |
| > 1 Year, No Degree: | 332 |
| Associates: | 125 |
| Bachelors: | 118 |
| Doctorate: | 2 |
| Masters: | 5 |
| Female: | 2268 |
| No School: | 88 |
| Elemetary: |
| Nursery - 4th: | 52 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 147 |
| High School: |
| 9th: | 73 |
| 10th: | 152 |
| 11th: | 86 |
| 12th, No Diploma: | 58 |
| Graduates: | 753 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 220 |
| > 1 Year, No Degree: | 276 |
| Associates: | 102 |
| Bachelors: | 106 |
| Doctorate: | 4 |
| Masters: | 49 |
Veteran Status of Residents
| Total Males: | 2782 |
| Ages 18 to 64: |
| Total: | 2400 |
| Civilians: | 2400 |
| Non-Veteran Civilians: | 2042 |
| Veteran Civilians: | 358 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 382 |
| Civilians: | 382 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | 231 |
| Currently In Military: | |
| Total Females: | 2516 |
| Ages 18 to 64: |
| Total: | 2210 |
| Civilians: | 2210 |
| Non-Veteran Civilians: | 2170 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 306 |
| Civilians: | 306 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 387 |
| 10 to 14: | 279 |
| 15 to 19: | 281 |
| 20 to 24: | 152 |
| 25 to 29: | 116 |
| 30 to 35: | 250 |
| 36 to 39: | 62 |
| 40 to 44: | 209 |
| 45 to 59: | 451 |
| 60 to 89: | 573 |
| > 89 Minutes: | 79 |
Housing
| Total: | 7734 |
| Own: | 5513 |
| Rent: | 2221 |
Economic Statistics of Residents
Total Households: 2450
| Males 16 & Up: |
| Employed Civilian: | 1843 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 1995 |
| Not In Labor Force: | 954 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3021 |
| Work At Home: | 51 |
| Doesn't Work At Home: | 2970 |
| Family Below Poverty Line: | 220 |
| Household Below Poverty: | 383 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 37134 |
| Median Household Income: | 34659 |
| Per Capita Income: | 12450 |
| Females 16 & Up: |
| Employed Civilian: | 1281 |
| Unemployed Civilians: | 92 |
| In Labor Force: | 1373 |
| Not In Labor Force: | 1241 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7831 |
| White: | 4742 |
| Black: | 99 |
| Asian: | 47 |
| Pacific Islander: | |
| Native American: | 838 |
| Multiracial: | 510 |
| Other: | 1595 |